Here are the publishers and their influence on my collection
There are 277 results to display
Page of 6
Company![]() ![]() |
Program Count![]() ![]() |
|---|---|
| Firebird | 73 |
| Code Masters | 71 |
| Ocean | 70 |
| U.S. Gold | 56 |
| Activision | 56 |
| Mastertronic | 55 |
| Epyx | 40 |
| Alternative Software | 39 |
| Gremlin | 36 |
| Players | 27 |
| Domark | 27 |
| Hi Tec Software | 27 |
| Electronic Arts | 25 |
| Aackosoft | 25 |
| EDOS | 23 |
| Microprose | 22 |
| SSI | 19 |
| Radarsoft | 17 |
| Virgin Games | 17 |
| Anirog | 17 |
| Silverbird | 15 |
| Imagine | 15 |
| System 3 | 15 |
| Melbourne House | 15 |
| Thalamus | 15 |
| CRL | 14 |
| Hewson | 14 |
| Accolade | 13 |
| Sega | 13 |
| Interceptor Software | 13 |
| Prism Leisure | 12 |
| Ariolasoft | 12 |
| M.A.D. Games | 12 |
| Encore | 12 |
| Electric Dreams | 12 |
| Kixx | 12 |
| Mindscape | 11 |
| Image Works | 11 |
| Elite | 10 |
| Soft & Easy | 10 |
| Atlantis | 10 |
| Grandslam | 9 |
| Software Projects | 9 |
| Quicksilva | 9 |
| Hit Squad | 9 |
| Alligata | 9 |
| Commodore | 9 |
| Eaglesoft | 9 |
| Capcom | 8 |
| Rainbow Arts | 8 |

