Item description | Amount | Count | Width | Height | Condition |
---|
Cardboard Box | 1 | 2 | 17.9 | 25.4 | Good |
|
 Back |  Front |
Metal Ankh | 1 | 1 | 2.4 | 3.9 | Good |
|
 Ankh |
The Book of Mystic Wisdom | 1 | 61 | 15.1 | 22.75 | Excellent |
|
 Front |  01 |
 02 |  03 |
 04 |  05 |
 06 |  07 |
 08 |  09 |
 10 |  11 |
 12 |  13 |
 14 |  15 |
 16 |  17 |
 18 |  19 |
 20 |  21 |
 22 |  23 |
 24 |  25 |
 26 |  27 |
 28 |  29 |
 30 |  31 |
 32 |  33 |
 34 |  35 |
 36 |  37 |
 38 |  39 |
 40 |  41 |
 42 |  43 |
 44 |  45 |
 46 |  47 |
 48 |  49 |
 50 |  51 |
 52 |  53 |
 54 |  55 |
 56 |  57 |
 58 |  59 |
 60 |  61 |
History of Britannia | 1 | 36 | 15.25 | 22.8 | Excellent |
|
 Front & Back |  01 |
 02 |  03 |
 04 |  05 |
 06 |  07 |
 08 |  09 |
 10 |  11 |
 12 |  13 |
 14 |  15 |
 16 |  17 |
 18 |  19 |
 20 |  21 |
 22 |  23 |
 24 |  25 |
 26 |  27 |
 28 |  29 |
 30 |  31 |
 32 |  33 |
 34 |  35 |
 36 |  Back Inside |
Cloth Map | 1 | 1 | 42.8 | 41.5 | Good |
|
 Part 1 |  Part 2 |
 Part 3 |  Part 4 |
Player Reference Card | 1 | 2 | 45.6 | 21.9 | Excellent |
|
 Front 1 |  Front 2 |
 Front 3 |  Back 1 |
 Back 2 |  Back 3 |
Brochure | 1 | 16 | 14 | 19 | Good |
|
 Front & Back |  01 & 02 |
 03 & 04 |  05 & 06 |
 07 & 08 |  09 & 10 |
 11 & 12 |  13 & 14 |
Quest for Clues Offer | 1 | 2 | 27.9 | 21.6 | Excellent |
|
 Front |  Back |
Clue book Offer | 1 | 1 | 14 | 21.5 | Good |
|
 Clue Book Offer |
Disk | 2 | 1 | 13.3 | 13.3 | Good |
|
 Disk |
Disk Sleeve | 2 | 1 | 14.4 | 12 | Good |
|
 Sleeve |